| ID | 10104760 |
| Manufacturer/make | TOYOTA |
| Model | VELLFIRE |
| Period | 2016.7~ |
| Package | 2.5Z A EDITION GOLDEN EYES |
| Body type | 4 |
| Chassisid2 | AGH35W |
| Jpy base price | 4,176,655 |
| Date of release | 2016.7 |
| Body size | 4935 x 1850 x 1895 mm |
| Passenger compartment (lxwxh), mm | 3210 x 1590 x 1400 mm |
| Wheelbase | 3000mm |
| Track front | 1575mm |
| Rear wheels | 1570mm |
| Full weight | 2050kg |
| Number of doors | 5 door |
| Full weight | 2050kg |
| DESCRIPTION | |
| Number of seats | 7 |
| Model | ---- |
| Type | inline 4 cylinder DOHC |
| Bore x course of the piston, mm | 90.0mmx98.0mm |
| Engine size | 2493cc |
| Compression ratio | 10.4 |
| Fuel injection system | EFI |
| Maximum power hp / t.min. | 182ps(134kW)/6000rpm |
| Maximum torque, nm / rpm | 24.0kg m(235N m)/4100rpm |
| Maximum torque, nm / rpm | 24.0kg m(235N m)/4100rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 65 l |
| Fuel | Regular unleaded gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | McPherson Strut type Coil spring |
| Rear suspension | Double wishbone type Coil spring |
| Front brake | Ventilated disk |
| Rear brake | Ventilated disk |
| Front wheel | 235/50R18 97V |
| Rear wheel | 235/50R18 97V |
| Minimum turning diameter | 5.8m |
| Transmission type | CVT |
| Drive system | Full-time 4WD |
| Front fog lights | Standard |
| Rear fog lights | Option |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | Standard |
| Rear spoiler | Standard |
| Rear wiper | It is not |
| Navigation 0 | Option |
| Navigation 1 | メモ |
| Navigation 2 | It is not |
| Navigation 3 | It is not |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Standard |
| Abs | Standard |
| Trc | It is not |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | Standard |
| Safety body | 採用 |
| Ebd | Standard |
| Anti theft device | Standard |
| Additional equipment | S-VSC |
| Air conditioner | Dual air conditioning |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | Standard |
| Steering wheel leather | It is not |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| Alloy wheels | 18 inches standard |
| Folding seat | It is not |
| Glass with filter | Standard |
| Toned glasses | Standard |